Our finest grade of Castor Oil (FSG) has many applications including that in pharmaceutical and cosmetics, in petroleum oil field De-emulsification and hydraulic fluids for automobiles and machinery.
Product Name | Castor Oil First Special Grade (FSG) |
Appearance | Pale Yellow Viscous Clear Liquid |
Moisture & Volatile (Maximum) | 0.25% |
Sediment | Nil |
Ash | Nil |
F.F.A (as oleic) (Maximum) | 0.80% |
Acid Value (Maximum) | 1.60 |
Refractive Index @ 40 Deg.C | 1.469 to 1.473 |
Relative density @30 Deg C | 0.953 to 0.960 gm/ml |
Saponification Value | 183 to 185 |
Unsopanification Matter (Maximum) | 0.5% |
Hydroxyl Value | 160 to 163 |
Iodine Value | 82 to 90 |
Solubility | Soluble in Ether Alcohol |
Optical Rotation | +/- 3.5 Deg. |
Colour on Lovibond Scale 1″ cell | Yellow 2.0 Max & Red 0.4 Max |
Be the first to review “Castor Oil”